BREEDINGS
Johnson's "Smokey"
Pedigree for Johnson's Smokey
American Pit Bull Terrier
American Pit Bull Terrier
| Sire K. Vang's "Blue Titan" | Sire Cain's "Blue Bear" | Sire Hall's "Tried N True of CNC" | Sire Candy's "CNC Color Me Bad" |
| Dam Candy's "Crystal Blu Persuasion" | |||
| Dam Hall's "Blue Bonic" | Sire Hall's "Tried N True of CNC" | ||
| Dam Hall's "Silky Blue One" | |||
| Dam Vang's "Blue Lacy Girl" | Sire Kramer's "Blue Son" | Sire Helen's "Buster" | |
| Dam Henry's "Zeus Helen of Troy" | |||
| Dam TNT's "Tank's Princess" | Sire TNT's "Tank" | ||
| Dam TNT's "Sure Fire Country" | |||
| Dam Herrick's "AALIYHA" | Sire Chaos "Blue Louie" | Sire Hughzee's "Sky Blue" | Sire Green's "Rambo" |
| Dam Persinger's "Mollie Bee" | |||
| Dam Chaos "Blue Lou Lou" | Sire Watchdog's "Beelzebub" | ||
| Dam Hughzee's "Spice Cee" | |||
| Dam Herrick's "Zeena Princess" | Sire "Nevada Fitz Pitz Sammy Samurai" | Sire Snyder's "Taken for Granite" | |
| Dam Nevada's "Kiss Me in the Alley" | |||
| Dam FitzPatrick's "Ca. Wild Cheyenne" | Sire "FitzPitz Maxamillion" | ||
| Dam "Nevada Shadow" |
| This pedigree page was built for free at SitStay.com |
X
Davila's "Princess Jasmine"

See Female Page for Jasmine's Pedigree
Puppies expected last week of May.

bravenet.com